Pan Assembly
Integrated Energy Distribution System integrated Bus bar Pan Assembly
Technical Parameter
Complies withlEC/EN 60947-7-1
(Single-phase box/three-phase box)
Wall mounting
PA66 material+T3 copper material
Pan Assembly Suitable for MCB miniature circuit breakers
Bus capacity: 100A/125A(single-phase/three-phase)
ps.
If you need to customize Pan Assembly, please contact Zhejiang Suodi Electric Co., Ltd.
Example:
The distribution box is a 125A three-phase distribution box, suitable for 5-63A single-pole/three-stage MCB circuit breaker as a subsystem, and the main switch is installed with different adapters according to different currents.
Maximum total position 125A.
Distribution Box Pan Assembly Installation Effect Photo
Three-phase distribution box, 1P, 3P miniature circuit breaker
Product model | Main bar capacity (A) | Total position (A) | Number of phases |
CDi4010-3PH125/04W | 125 | 125 | 4 |
CDi4010-3PH125/06W | 125 | 125 | 6 |
CDi4010-3PH125/08W | 125 | 125 | 8 |
CDi4010-3PH125/10W | 125 | 125 | 10 |
CDi4010-3PH125/12W | 125 | 125 | 12 |
CDi4010-3PH125/14W | 125 | 125 | 14 |
CDi4010-3PH125/16W | 125 | 125 | 16 |
Pan Assembly product technical parameters
Mid-line incoming line: can be connected to soft or hard wires of 50mm² or less;
Ground line incoming line: can be connected to soft or hard wires of 16mm² or less;
Mid-line and ground line outgoing lines: can be connected to soft or hard wires of 16mm² or less.
Product size | |||||||
Product model | NO.0F POLES | DIMENSION | |||||
L | L2 | W | W2 | H | |||
CDi4010-3PH125/04W | 12 | 163 | 125 | 131 | 188 | 40 | |
CDi4010-3PH125/06W | 18 | 216.4 | 178.4 | 131 | 188 | 40 | |
CDi4010-3PH125/08W | 24 | 269.8 | 231.8 | 131 | 188 | 40 | |
CDi4010-3PH125/10W | 30 | 323.2 | 285.2 | 131 | 188 | 40 | |
CDi4010-3PH125/12W | 36 | 376.6 | 338.6 | 131 | 188 | 40 | |
CDi4010-3PH125/14W | 42 | 430 | 392 | 131 | 188 | 40 | |
CDi4010-3PH125/16W | 48 | 483.3 | 445.4 | 131 | 188 | 40 |
Mainlineendoptional: Zubehör
Part number | Description |
1.CDi4010-18mm | Maximum total switching 125A, MCB input 18mm, MCB output 18mm |
2.CDi4010-25mm | Maximum total switching 125A, MCCB input 25mm, MCB output 18mm |
3.CDi4010-30mm | Maximum total switching 125A, MCCB input 30mm, MCB output 18mm |
Tags optional