Material
Terminal Body:Copper 
Brazed Seam 
Plating:Tin
Material: Copper

| spec(mm²) | 1.25 | 2 | 5.5 | 
| Max current(A) | 19 | 27 | 48 | 
Surface treatment: tin coating
| Cable Size | ITEM NO. | Size (mm) | Copper Thickness | pcs/pack | |||||
| B | L | F | E | D | d | ||||
| A.W.G. 22~16 0.5~1.5mm2 | DLBNB1.25-3 | 3 | 21 | 16 | 5 | 3.5 | 2 | 0.75 | 1000 | 
| DLBNB1.25-4.6 | 4.6 | 21 | 16 | 1000 | |||||
| A.W.G. 16~14 1.5~2.5mm2 | DLBNB2-3 | 3 | 22 | 17 | 5 | 4 | 2.5 | 0.8 | 1000 | 
| DLBNB2-4.6 | 4.6 | 22 | 17 | 1000 | |||||
| A.W.G. 12~10 4 ~ 6mm2 | DLBNB5.5-3 | 3 | 24 | 17 | 7 | 5.5 | 3.5 | 1 | 1000 | 
| DLBNB5.5-4.6 | 4.6 | 24 | 17 | 1000 | |||||
 











