Material: Brass, PVC
Operating voltage: 600V
Temperature withstand: 75℃
Surface treatment of brass parts: tin coating

| spec(mm²) | 1.25 | 2 | 5.5 | 
| Max current(A) | 10 | 15 | 24 | 
| Cable Size | ITEM NO. | Size (mm) | Copper Thickness | Color | pcs/pack | |||||
| B | L | H | F | d | D | |||||
| A.W.G. 22-16 0.5-1.5mm2 | DFDFD1.25-110(5) | 3.5 | 21 | 11 | 6.5 | 2 | 3.5 | 0.35 | red | 1000 | 
| DFDFD1.25-110(8) | 3.5 | 21 | 11 | 0.35 | 1000 | |||||
| DFDFD1.25-187(5) | 5 | 19.5 | 9.5 | 0.35 | 1000 | |||||
| DFDFD1.25-187(8) | 5 | 19.5 | 9.5 | 0.35 | 1000 | |||||
| DFDFD1.25-250 | 6.5 | 22 | 8.5 | 7.5 | 0.4 | 1000 | ||||
| A.W.G. 16-14 1.5-2.5mm2 | DFDFD2-187(5) | 5 | 21 | 11 | 6.5 | 2.5 | 4.5 | 0.35 | blue | 1000 | 
| DFDFD2-187(8) | 5 | 21 | 11 | 0.35 | 1000 | |||||
| DFDFD2-250 | 6.5 | 22.5 | 11.5 | 7.5 | 0.4 | 1000 | ||||
| A.W.G. 12-10 4~ 6mm2 | DFDFD5.5-250 | 6.5 | 23 | 12 | 7.5 | 3.5 | 5.5 | 0.4 | yellow | 500 | 









