Material: Copper, PVC
Operating voltage: 600V 
Temperature withstand: 75℃
Surface treatment of brass parts: tin coating

| spec(mm²) | 1.25 | 2 | 5.5 | 
| Max current(A) | 19 | 27 | 48 | 
| Cable Size | ITEM NO. | Size (mm) | Copper hickness | Color | pcs/pack | |||||
| d2 | B | L | F | H | D | |||||
| A.W.G. 22-16 0.5~1.5mm2 | DFSV1.25-3.5 | 3.7 | 6.5 | 0.75 | red | 1000 | ||||
| DFSV1.25-4 | 4.3 | 7 | 1000 | |||||||
| DFSV1.25-5 | 5.3 | 9.5 | 21.5 | 6.5 | 10 | 4.5 | 1000 | |||
| A.W.G. 16-14 1.5-2.5mm2 | DFSV2-3.5 | 3.7 | 7 | 21.5 | 6.5 | 10 | 5 | 0.8 | blue | 1000 | 
| DFSV2-4 | 4.3 | 7 | 1000 | |||||||
| DFSV2-5 | 5.3 | 9.5 | 1000 | |||||||
| A.W.G. 12-10 4~ 6mm2 | DFSV5.5-3.5 | 3.7 | 8.5 | 25.5 | 7.5 | 13 | 6.5 | 1 | yellow | 1000 | 
| DFSV5.5-4 | 4.3 | 8.5 | 1000 | |||||||
| DFSV5.5-5 | 5.3 | 9 | 1000 | |||||||
 









